Mutual Fund Screener
Filter funds using 30+ metrics and find the best performers
3,038
Funds Available
0
Filters Applied
11
Top Performers
5
Quick Screens
Showing 25 of 3,038 funds
| Fund Name & Category | 3Y CAGR↕Lumpsum | Max Drawdown↕Downside risk | Sharpe Ratio↕Risk-adjusted | Expense Ratio↕Annual cost | Risk ScoreLow / Med / High |
|---|---|---|---|---|---|
1 NI Nippon India Large Cap Fund Direct•GrowthLarge Cap Fund 3Y CAGR21.3% Max DD-14.3% Sharpe1.48 Exp.0.89% | 21.34% 3Y CAGR | -14.25% Max DD | 1.48 Sharpe | 0.89% Expense | Low |
2 SB SBI Bluechip Fund Direct•GrowthLarge Cap Fund 3Y CAGR19.8% Max DD-15.3% Sharpe1.32 Exp.0.85% | 19.78% 3Y CAGR | -15.32% Max DD | 1.32 Sharpe | 0.85% Expense | Low |
3 IC ICICI Prudential Bluechip Fund Direct•GrowthLarge Cap Fund 3Y CAGR18.9% Max DD-16.5% Sharpe1.28 Exp.0.91% | 18.95% 3Y CAGR | -16.48% Max DD | 1.28 Sharpe | 0.91% Expense | Low |
4 HD HDFC Top 100 Fund Direct•GrowthLarge Cap Fund 3Y CAGR18.2% Max DD-17.2% Sharpe1.19 Exp.0.92% | 18.23% 3Y CAGR | -17.21% Max DD | 1.19 Sharpe | 0.92% Expense | Medium |
5 AX Axis Bluechip Fund Direct•GrowthLarge Cap Fund 3Y CAGR17.9% Max DD-18.4% Sharpe1.15 Exp.1.02% | 17.89% 3Y CAGR | -18.35% Max DD | 1.15 Sharpe | 1.02% Expense | Medium |
6 MA Mirae Asset Large Cap Fund Direct•GrowthLarge Cap Fund 3Y CAGR18.6% Max DD-15.8% Sharpe1.35 Exp.0.52% | 18.62% 3Y CAGR | -15.80% Max DD | 1.35 Sharpe | 0.52% Expense | Low |
7 PP Parag Parikh Flexi Cap Fund Direct•GrowthFlexi Cap Fund 3Y CAGR23.4% Max DD-12.4% Sharpe1.72 Exp.0.63% | 23.45% 3Y CAGR | -12.40% Max DD | 1.72 Sharpe | 0.63% Expense | Low |
8 QU Quant Small Cap Fund Direct•GrowthSmall Cap Fund 3Y CAGR38.9% Max DD-32.5% Sharpe1.92 Exp.0.64% | 38.90% 3Y CAGR | -32.50% Max DD | 1.92 Sharpe | 0.64% Expense | High |
9 HD HDFC Mid-Cap Opportunities Fund Direct•GrowthMid Cap Fund 3Y CAGR28.9% Max DD-22.5% Sharpe1.65 Exp.0.78% | 28.85% 3Y CAGR | -22.50% Max DD | 1.65 Sharpe | 0.78% Expense | Medium |
10 AX Axis Small Cap Fund Direct•GrowthSmall Cap Fund 3Y CAGR30.4% Max DD-26.8% Sharpe1.78 Exp.0.62% | 30.45% 3Y CAGR | -26.80% Max DD | 1.78 Sharpe | 0.62% Expense | Medium |
Unlock All Screener Results
See all 3,038 matching funds, unlock all 7 filters and sort by any metric
Important Disclaimer
Not investment advice. Screener rankings and scores are quantitative filters based on historical AMFI data. A fund appearing at the top of a screener result is not a recommendation to buy. Rankings change as market data updates.
Not SEBI registered. Valuezig is not a SEBI-registered Investment Adviser or Research Analyst. All metrics are automated calculations — not personalised advice.
Past performance does not guarantee future results. Mutual fund investments are subject to market risks. Please read all scheme-related documents carefully before investing.
Screening Tip: Start with broad filters (Category + 5Y CAGR) and gradually narrow down. Use Quick Screens for common strategies like “Low Risk Large Cap” or “Best ELSS”.